<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zevious Website</title>
	<atom:link href="http://johnnybrazil.com/2008/02/25/zevious-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnybrazil.com/2008/02/25/zevious-website/</link>
	<description>Graphic Design Photography and Other Designy Stuff</description>
	<lastBuildDate>Fri, 06 Jun 2008 14:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Youtube &#187; Zevious Website</title>
		<link>http://johnnybrazil.com/2008/02/25/zevious-website/comment-page-1/#comment-39</link>
		<dc:creator>Youtube &#187; Zevious Website</dc:creator>
		<pubDate>Mon, 25 Feb 2008 05:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://johnnybrazil.com/2008/02/25/zevious-website/#comment-39</guid>
		<description>[...] Johnny Brazil wrote an interesting post today on Zevious WebsiteHere&#8217;s a quick excerptYou need to a flashplayer enabled browser to view this YouTube video. almost exactly what I was trying to accomplish done and pieced together on youtube, gotta love the internet. So, since mapping out an entire song visually for a &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Johnny Brazil wrote an interesting post today on Zevious WebsiteHere&#8217;s a quick excerptYou need to a flashplayer enabled browser to view this YouTube video. almost exactly what I was trying to accomplish done and pieced together on youtube, gotta love the internet. So, since mapping out an entire song visually for a &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

